DU=/opt/topspin/data/sdg/nmr, USER=nmr, NAME=Sep09-2019, EXPNO=40, PROCNO=1
F1=16.011ppm, F2=-4.011ppm, MI=0.30cm, MAXI=10000.00cm, PC=1.000
           #     ADDRESS            FREQUENCY         INTENSITY
                           [Hz]        [PPM]
     1      6427.1     3264.111       8.1562         5.83
     2      6429.9     3262.711       8.1527         5.81
     3      6444.8     3255.427       8.1345         5.89
     4      6447.7     3254.026       8.1310         5.90
     5      7042.7     2963.041       7.4039         3.11
     6      7045.7     2961.560       7.4002         3.23
     7      7057.1     2955.997       7.3863         3.98
     8      7059.9     2954.637       7.3829         6.96
     9      7062.7     2953.236       7.3794         3.91
    10      7074.0     2947.713       7.3656         3.90
    11      7077.0     2946.272       7.3620         3.71
    12      7141.5     2914.737       7.2832        10.57
    13      7504.0     2737.448       6.8402         7.24
    14      7506.2     2736.368       6.8375         7.34
    15      7521.1     2729.084       6.8193         6.80
    16      7523.4     2727.963       6.8165         6.53
    17      7576.0     2702.230       6.7522         4.85
    18      7578.3     2701.070       6.7493         3.60
    19      7590.1     2695.307       6.7349         4.91
    20      7593.1     2693.866       6.7313         7.34
    21      7595.9     2692.466       6.7278         4.62
    22      7608.0     2686.583       6.7131         4.27
    23      7610.1     2685.542       6.7105         3.55
    24      8128.6     2431.975       6.0769         2.03
    25     11304.0      878.999       2.1964         0.53
    26     11801.9      635.478       1.5879        12.00
    27     13078.1       11.326       0.0283         0.74
    28     13084.9        8.004       0.0200        21.59
    29     13091.7        4.682       0.0117         0.66
